
Net Weight(G)
600
Allergen Information
This product contains soy (lecithin), milk solids, tree nuts and may contain traces of peanuts.
Ingredients
Ingredients: Sugar, Cocoa Butter, Milk Solids, Hazelnut, Cocoa Mass, Emulsifier (Sunflower & Soy Lecithin), Natural Vanilla Powder.
Percentage
White Chocolate contains min. 29% cocoa solids and 23% milk solids.
Nutrition Information
Servings Per Pack | 14 | |
Serving Size g | 35 | |
Average Quantity | Per Serve | Per 100g |
---|---|---|
Energy KJ (cal) | 823 | 2353 |
Protein g | 2.3 | 6.6 |
Fat, Total g | 12.4 | 35.4 |
Fat, Saturated g | 6.4 | 18.2 |
Carbohydrate g | 18.8 | 53.7 |
Sugars g | 18.2 | 52.1 |
Sodium mg | 21 | 59 |
Storage