
Net Weight(G)
490
Allergen Information
This product contains milk solids, tree nuts and may contain traces of soy (lecithin) and peanuts.
Ingredients
Ingredients: Sugar, Cocoa Butter, Milk Solids, Hazelnut, Cocoa Mass, Emulsifier (Sunflower Lecithin), Natural Vanilla Powder.
Percentage
Milk Chocolate contains min. 37% cocoa solids and 22% milk solids.
Nutrition Information
Servings Per Pack | 14 | |
Serving Size g | 35 | |
Average Quantity | Per Serve | Per 100g |
---|---|---|
Energy KJ (cal) | 826 | 2360 |
Protein g | 2.4 | 6.9 |
Fat, Total g | 12.7 | 36.3 |
Fat, Saturated g | 6.3 | 18.1 |
Carbohydrate g | 18.3 | 52.3 |
Sugars g | 16.7 | 47.8 |
Sodium mg | 18 | 52 |
Storage