
Net Weight(G)
490
Allergen Information
This product contains soy (lecithin), milk solids, tree nuts and may contain traces of peanuts.
Ingredients
Ingredients: Sugar, Cocoa Butter, Milk Solids, Hazelnut, Emulsifier (Soy Lecithin), Natural Vanilla Powder.
Percentage
White Chocolate contains min. 29% cocoa solids and 23% milk solids.
Nutrition Information
Servings Per Pack | 14 | |
Serving Size g | 35 | |
Average Quantity | Per Serve | Per 100g |
---|---|---|
Energy KJ (cal) | 817 | 2335 |
Protein g | 2.2 | 6.4 |
Fat, Total g | 12 | 34.3 |
Fat, Saturated g | 6.1 | 17.3 |
Carbohydrate g | 19.2 | 54.9 |
Sugars g | 19.2 | 54.9 |
Sodium mg | 21 | 60 |
Storage