

Net Weight(G)
200
Allergen Information
This product contains milk solids and may contain traces of soy (lecithin), peanuts and/or other tree nuts.
Ingredients
Ingredients: Sugar, Cocoa Mass, Cocoa Butter, Glucose Syrup, Milk Solids, Emulsifier (Sunflower Lecithin), Natural Vanilla Powder.
Percentage
Dark Chocolate contains min. 63% cocoa solids.
Nutrition Information
Servings Per Pack | 10 | |
Serving Size g | 20 | |
Average Quantity | Per Serve | Per 100g |
---|---|---|
Energy KJ (cal) | 410 | 2049 |
Protein g | 1.1 | 5.5 |
Fat, Total g | 5.3 | 26.7 |
Fat, Saturated g | 3.5 | 17.5 |
Carbohydrate g | 11.4 | 57.1 |
Sugars g | 8.4 | 41.9 |
Sodium mg | 9 | 44 |
Storage