
Net Weight(G)
1000
Allergen Information
This product contains milk solids, tree nuts and may contain traces of soy (lecithin) and peanuts.
Ingredients
Ingredients: Sugar, Cocoa Butter, Milk Solids, Hazelnut, Cocoa Mass, Emulsifier (Sunflower Lecithin), Natural Vanilla Powder.
Percentage
Milk Chocolate contains min. 37% cocoa solids and 22% milk solids.
Nutrition Information
Servings Per Pack | 95 | |
Serving Size g | 10 | |
Average Quantity | Per Serve | Per 100g |
---|---|---|
Energy KJ (cal) | 236 | 2360 |
Protein g | 0.7 | 6.9 |
Fat, Total g | 3.6 | 36.3 |
Fat, Saturated g | 1.8 | 18.1 |
Carbohydrate g | 5.2 | 52.3 |
Sugars g | 4.8 | 47.8 |
Sodium mg | 5 | 52 |
Storage