
Net Weight(G)
1000
Allergen Information
This product contains soy (lecithin), milk solids, tree nuts and may contain traces of peanuts.
Ingredients
Ingredients: Sugar, Cocoa Butter, Milk Solids, Hazelnut, Emulsifier (Soy Lecithin), Natural Vanilla Powder.
Percentage
White Chocolate contains min. 29% cocoa solids and 23% milk solids.
Nutrition Information
Servings Per Pack | 95 | |
Serving Size g | 10 | |
Average Quantity | Per Serve | Per 100g |
---|---|---|
Energy KJ (cal) | 234 | 2335 |
Protein g | 0.6 | 6.4 |
Fat, Total g | 3.4 | 34.3 |
Fat, Saturated g | 1.7 | 17.3 |
Carbohydrate g | 5.5 | 54.9 |
Sugars g | 5.5 | 54.9 |
Sodium mg | 6 | 60 |
Storage