


Net Weight(G)
40
Allergen Information
This product contains soy (lecithin), milk solids and may contain traces of peanuts and/or other tree nuts.
Ingredients
Ingredients: Sugar, Cocoa Butter, Milk Solids, Cocoa Mass, Emulsifier (Sunflower & Soy Lecithin), Natural Vanilla Powder.
Percentage
Milk Chocolate contains min. 37% cocoa solids and 22% milk solids.
Nutrition Information
Servings Per Pack | 2 | |
Serving Size g | 20 | |
Average Quantity | Per Serve | Per 100g |
---|---|---|
Energy KJ (cal) | 485 | 2424 |
Protein g | 1.3 | 6.6 |
Fat, Total g | 7.7 | 38.5 |
Fat, Saturated g | 5 | 25.2 |
Carbohydrate g | 10.4 | 52.2 |
Sugars g | 9.2 | 46 |
Sodium mg | 15 | 73 |
Storage